WISN-TV: FILMS OF MILWAUKEE AREA NEWS EVENTS, 1956-1961, 1963, UNDATED PRELIMINARY INVENTORY
Scope and Content Note
WISN-TV
Series 1
WISN-TV
Series 1
WISN-TV
Series 1
WISN-TV
Series 1
WISN-TV
Series 1
WISN-TV
Series 1
WISN-TV
Series 1
WISN-TV
Series 1
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 1 | - | May - October 1956 |
1 | 2 | - | November 1956 - April 1957 |
1 | 3 | - | April, June-September 1957 |
1 | 3 | - | May 1957; 2 reels |
1 | 3 | 1 | Top Film Core |
1 | 3 | 1 | Model of Downtown Milwaukee and proposed expressway (Location # 0), NEGATIVE |
1 | 3 | 1 | Bankers (?) Meeting (Location #115), NEGATIVE |
1 | 3 | 1 | Barney Ross (Location #323), NEGATIVE |
1 | 3 | 1 | Junior Achievement (Location #403), NEGATIVE |
1 | 3 | 1 | Three Car Crash (Location #557), NEGATIVE |
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 3 | - | May 1957; 2 reels, continued |
1 | 3 | 1 | Top Film Core, continued |
1 | 3 | 1 | Five Alarm Fire (Location #629), NEGATIVE |
1 | 3 | 1 | UWM-Campus Carnival (Location #833), NEGATIVE |
1 | 3 | 1 | Fall Ball (Dance???) (Location #1030), NEGATIVE |
1 | 3 | 1 | Doodlebugs (small cars/look like go-carts) (Location #1130), NEGATIVE |
1 | 3 | 1 | Medical Convention (Location #1357), NEGATIVE |
1 | 3 | 1 | Fire in River Hills (Location #1540), NEGATIVE |
1 | 3 | 1 | Joseph McCarthy, Body at St. Matthews or Senate Chamber? (Washington, D.C.?), (Location #1732) |
1 | 3 | 1 | Joseph McCarthy, Body Arrives at Green Bay Airport, with Honor Guard (Location #1745) |
1 | 3 | 1 | McCarthy Career, stock footage (Location #1912) |
1 | 3 | 1 | Dickner Goodby (Services to the Blind) (Location #2036), NEGATIVE |
1 | 3 | 1 | Henry Reuss (Location #2143), NEGATIVE |
1 | 3 | 1 | Old Smokey Steam Engine (Location #2345), NEGATIVE |
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 3 | - | May 1957; 2 reels |
1 | 3 | 1 | Bottom Film Core |
1 | 3 | 1 | TV Awards (includes shots of Carl Zimmerman) (Location #0), NEGATIVE |
1 | 3 | 1 | VCW Awards (National Conference of Christians and Jews) (Location #122), NEGATIVE |
1 | 3 | 1 | Glenn Davis Announces (Location #229), NEGATIVE |
1 | 3 | 1 | WARTH?? (includes quick shot of Varsity Theater and Grandmora) (Location #441), NEGATIVE |
1 | 3 | 1 | Scout Circus (Location #550), NEGATIVE |
1 | 3 | 1 | Police Chief Johnson (Location #820), NEGATIVE |
1 | 3 | 1 | Logan Rides (J. Logan baseball player?) (Location #1005), NEGATIVE |
1 | 3 | 1 | Armed Forces Day Parade (Location #1103), NEGATIVE |
1 | 3 | 1 | Royal Mounties (Location #1235), NEGATIVE |
1 | 3 | 1 | Pat Boone (Location #1510), NEGATIVE |
1 | 3 | 1 | Legis Junket (Location #1704), NEGATIVE |
1 | 3 | 1 | MUNOT (sic) (Location #1806), NEGATIVE |
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 3 | - | May 1957; 2 reels, continued |
1 | 3 | 1 | Bottom Film Core, continued |
1 | 3 | 1 | Five Alarm Fire - Fuel Oil Co. (Location #2015), NEGATIVE |
1 | 3 | 1 | Charles Wilson SOF (Location #2212), NEGATIVE |
1 | 3 | 1 | Tosa Little League Tryouts (Location #2442), NEGATIVE |
1 | 3 | 1 | Lone Ranger at County Stadium (Location #2531), NEGATIVE |
1 | 3 | 1 | 4-H Animals (Location #2740), NEGATIVE |
1 | 3 | 1 | Polcyn Tribute (Location #2826), NEGATIVE |
1 | 3 | 1 | Memorial Day 1957 (Location #2926), NEGATIVE |
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 4 | - | September - October 1957; January -August 1958 |
1 | 5 | - | September - October 1958; January - December 1959 |
1 | 6 | - | January - September 1960; January - December 1961 |
1 | 7 | 1 | Air Reserve |
1 | 7 | 1 | Armenian Christmas |
1 | 7 | 1 | Behind the Scenes: TV News Digest; 3 reels |
1 | 7 | 1 | Campus School |
1 | 7 | 1 | Catholic Home for Aged |
1 | 7 | 1 | Child Accidents; 4 reels |
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 7 | 1 | Christmas Lights |
1 | 7 | 1 | Civil Air Patrol |
1 | 7 | 1 | Cons; 2 reels |
1 | 7 | 1 | Control Tower |
1 | 7 | 2 | Crossways |
1 | 7 | 2 | Crisis at Crossarm |
1 | 7 | 2 | Detention Home |
1 | 7 | 2 | Driving Hazards |
1 | 7 | 2 | FAM Foundation |
1 | 7 | 2 | Fireman's Day |
1 | 7 | 2 | Fire Alarm Operation |
1 | 7 | 2 | Fire Department: Rookie Training |
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 7 | 2 | Fire Traps; 3 reels |
1 | 7 | 2 | Friendship House |
1 | 7 | 2 | Home for Children |
1 | 7 | 2 | Horicon Marsh |
1 | 7 | 2 | Italians and Germans |
1 | 7 | 3 | Mental Sewage; 3 reels |
1 | 7 | 3 | Morals in McGovern Park |
1 | 7 | 3 | Outdoor Writer |
1 | 7 | 3 | Polish Christmas |
1 | 7 | 3 | Poor Street Lighting |
1 | 7 | 3 | Press Club |
1 | 7 | 3 | Progressive Farmer |
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 7 | 3 | Public Defender; 3 reels |
1 | 7 | 3 | Real Dope; 3 reels |
1 | 7 | 4 | Red Cross |
1 | 7 | 4 | Safe Crack Squad |
1 | 7 | 4 | Saint Vincent DePaul |
1 | 7 | 4 | Sewage Plant |
1 | 7 | 4 | Sewerage; 3 reels |
1 | 7 | 4 | Sewers; 2 reels |
1 | 7 | 4 | Shipkeeper |
1 | 7 | 4 | Skid Row; 4 reels |
1 | 7 | 5 | Southern Colony; 4 reels |
1 | 7 | 5 | Tomorrow's Doctors; 3 reels |
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 7 | 5 | Transport Company; 3 reels |
1 | 7 | 5 | TV Tower |
1 | 7 | 5 | U No Turn |
1 | 7 | 5 | War Memorial |
1 | 7 | 5 | Water; 3 reels |
1 | 7 | 6 | Waupan; 4 reels |
1 | 7 | 6 | 'White Boy' Players |
1 | 7 | 6 | Wisconsin State Patrol Academy; 3 reels |
1 | 7 | 6 | Yacht Club |
1 | 7 | 6 | YMCA |
1 | 7 | 6 | Zoo (New) |
1 | 7 | 6 | Unidentified; 4 reels |
WISN-TV
Series 1
Series | Box | Canister | Description |
1 | 8 | - | Conformity (Part 2), n.d. |
1 | 8 | - | City Health Department, n.d. |
1 | 8 | - | Museum, n.d |
1 | 8 | - | Sports and World Series, 1957 |
1 | 8 | - | UP News 'Yearender,' 1963 |
1 | 8 | - | UW-Milwaukee, n.d. |
1 | 8 | - | Unidentified |